The enhanced support services under mPaaS provides value added SVI related assurances by being able to monitor and action SVI specific, and standard monitoring functions to ensure your network remains optimised and stable with real-time alerts to our Support Team.
Enhanced Services Items
Importance of Monitoring
Early Detection of Problems
Real-time Notifications
Performance Monitoring
Avoid Network Outages
Fix Performance Issues Quickly
Plan a Proper Budget For Up gradation
Recognise Security Threats
Improve reliability
Increase ROI
Enhanced User Experience
End to End Monitoring of Resources
Ensure SLA Compliance
Monitoring
These are regularly monitored and reviewed to provide a prompt resolution of service and notification of any key performance indicator out of agreed ranges. Our Alerts can be tailored so that any advance notification of Customer Maintenance means we can set exclusions for this period to avoid unnecessary notifications.
Key Features:
Our Monitoring has been customized to suit the requirements of the Squire Solution and the many processes and functions it performs. It can also be tailored to your individual needs.
Monitoring Items
C5 DSC FPG GMSC IWF MGC SBC SG SMSC/G STP | |
Number of Current Active Calls | ✓ ✕ ✕ ✓ ✕ ✓ ✓ ✕ ✕ ✕ |
Automatic Backups Process Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Presence of Backup File(s) | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Presence of a System Failure Log | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Scheduled Processes Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Destination Point Codes Status | ✕ ✓ ✓ ✓ ✓ ✓ ✓ ✕ ✓ ✓ |
Diameter Remote Peer / Diameter Local Peer Status | ✕ ✓ ✕ ✕ ✓ ✕ ✓ ✕ ✕ ✓ |
Ethernet (IP) Interface Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Fail2Ban (SIP Firewall) Statistics | ✓ ✓ ✕ ✕ ✕ ✕ ✓ ✕ ✕ ✕ |
Command Line Login Check | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Email Service Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
MySQL Database Size & % | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
MySQL Database Redundancy Replication Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Network reachability (Ping) Check | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
SCTP/MTP3 Protocol messages per second | ✕ ✕ ✕ ✕ ✓ ✕ ✕ ✓ ✓ ✓ |
Software version check for Redundant Systems | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
MySQL Process Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
SS7 Signalling Link(s) Status | ✕ ✕ ✓ ✓ ✓ ✓ ✕ ✓ ✓ ✓ |
Command Line (SSH) Process Availability Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Count of SSH Users at any time | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Total Number of Call Data Records/Transaction Data Records Count | ✓ ✓ ✕ ✓ ✓ ✓ ✓ ✕ ✓ ✕ |
SIP Trunk (VoIP Destination) Status | ✓ ✕ ✕ ✓ ✕ ✓ ✓ ✕ ✕ ✕ |
General System Capacity/Utilisation Checks
C5 DSC FPG GMSC IWF MGC SBC SG SMSC/G STP | |
CPU % Usage | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Hard Disk Usage Size & % Usage | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
System Load - Average of CPU Utilisation over a period of time | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
System Memory (RAM) Usage % | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Memory Swap Usage | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Operating System Uptime | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Graphical User Interface Status Checks
C5 DSC FPG GMSC IWF MGC SBC SG SMSC/G STP | |
Graphical User Interface Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Additional Graphical User Interface Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Supporting Graphical User Interface Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Core Application Services Status Checks
C5 DSC FPG GMSC IWF MGC SBC SG SMSC/G STP | |
Voice Handling Process Status | ✓ ✕ ✕ ✓ ✕ ✓ ✓ ✓ ✓ ✓ |
Redundancy Monitoring Active/Inactive Process Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Graphical User Interface Process Check | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
System Process Status | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
Let's talk
64 High West Street, Dorchester
Dorset, DT1 1XA
United Kingdom
© Squire Technologies Ltd 2019. All Rights Reserved.