SVI-MG SS7 SIGNALLING GATEWAY SPECIFICATIONS
With low cost, reliable, high bandwidth IP networks available for distribution of signalling, the SS7 Signalling Gateway provides the means to bridge the SS7 network from the traditional PSTN and Mobile TDM interconnects to IP.
PHYSICAL DIMENSIONS
PHYSICAL INTERFACES | E1 / T1 / STM-1 |
SCALING | 2 – 128 E1’s |
UPGRADES | 1 E1 & 8E1’s |
FORM FACTOR | PCI |
CHASSIS | 1U |
IP PROTOCOLS
SIP – T | RFC 3372 Session Initiation Protocol |
SIP – I | ITU Q.1912 for ISUP / C7-to-SIP interworking |
SS7 PROTOCOLS
SCCP | ITUT Q711-Q714 JT-Q711-G714 ETSI ETS 300 589 ANSI T1.112 |
SIGTRAN IP
SCTP | RFC 2960 Stream Control Transmission Protocol |
M2UA | RFC 3331 Signaling System 7 (SS7) Message Transfer Part 2 (MTP2) -User Adaptation Layer (M2UA) |
M3UA | RFC 3332 Signaling System 7 (SS7) Message Transfer Part 3 (MTP3) – User Adaptation Layer (M3UA) |
SUA | RFC 3868 Signaling Control Part User Adaptation Layer (SUA) |
M2PA | RFC 4165 Signalling System 7 (SS7) Message Transfer Part 2 (MTP2) User Peer-to-Peer Adaptation Layer (M2PA) |
SS7 DIMENSIONS
SS7 LOW SPEED SIGNALLING LINKS (LSL) | 2 to 512 |
HIGH SPEED LINKS (HSL) SUPPORTING Q.703 ANNEX A & ATM AAL5 | 2 – 16 |
ORIGINATING POINT CODES OPC | 32 |
DESTINATION POINT CODES DPC | 1024 |
LINKSETS | 128 |
A – F LINK SUPPORT | Yes |
SS7 – IP PERFORMANCE
Server CPU | Pentium 3.0 GHz | |
Server RAM | 2GB RAM | |
Form Factor | PCI | |
MESSAGE FLOW | M3UA >> ISUP | ISUP >> ISUP M3UA |
BHCA | 720,000 | 1,440,000 |
Call Attempt/s | 200s | 400s |
% CPU Usage | Avg 25% | Avg 80% |
Call Completion | 99.998% | 99.998% |
Simultaneous Calls Supported | 10,000 | 10,000 |
SNMP
SNMP VERSION 1,2 & 3 SUPPORTED |
Find out what our customers
say about us…
Find out what our customers
say about us…

