SVI-MG SS7 MEDIA GATEWAY SPECIFICATIONS
The SVI-MG SS7 Media Gateway enables Next Generation VoIP and VoLTE / IMS networks to seamlessly interconnect to legacy PSTN and mobile 2G + 3G networks.
PHYSICAL DIMENSIONS: SVI-MG 1000
PHYSICAL INTERFACE | E1 / T1 |
SCALING | 1 to 72 E1s |
UPGRADES | 1E1, 2E1, 4E1 & 8E1 |
FORM FACTOR | PCI |
CHASSIS | 1U, 2U, 4U |
SS7 PROTOCOLS
ISUP | ANSI ISUP – T1.113.1 to T1.113.4 GR-246, Telcordia ISUP (T1.113.1 to T1.113.4) ITU ISUP – Q.761-Q.764 Blue & White Book TTC – JT- Q761-Q764 ETSI ISUP- EN 300 356-1 China YDN 038 China French SSURF (SPIROU) Australia ACIF AG500 Belgium C2122 Ed.2 Finland SFS 5779 Germany ZZN7 3.0.0 Hong Kong HKTA 2202 Italy Specifica Tecnica N.763 Mexico NOM-112SCTI Sweden 8211-A335, 8221-A325 UK PNO-ISC/SPEC/007 Russia ISUP-R Kazakhstan ISUP-K New Zealand PTC Lithuanian Brazilian 210-110-724 Swiss Pakistan/p> Spanish/p> |
TUP | ITU TUP Q721-Q725 Chinese GF 001- 9001 Brazil |
IUP | UK PNO-ISC/SPEC/006 |
SCCP | ITUT Q711-Q714 JT-Q711-G714 ETSI ETS 300 589 ANSI T1.112 |
TCAP | CNAM ANSI T1.641-1995 (R2004) Calling Name Identification Presentation LNP GR-1936-CORE |
PHYSICAL DIMENSIONS: SVI-MG 8000
PHYSICAL INTERFACE | E1/T1 OC-3/STM-1/DS3/T3 |
SCALING | 8E1 to 224 E1/T1 1 to 3 STM-1 interfaces 1 to 9 T3 interfaces |
UPGRADES | 8E1, 16E1, 1 x T3, 2 x T3, 3 x T3 1 x STM-1 |
FORM FACTOR | cPCI |
CHASSIS | 1U, 2U, 5U, 8U & 11U |
SS7 DIMENSIONS
SS7 Signalling links | 2 to 128 |
Originating Point Codes OPC | 32 |
Destination Point Codes DPC | 1024 |
Linksets | 128 |
A, F link support | Yes |
VOIP PROTOCOLS
SIP | RFC 3261 Session Initiate Protocol RFC 2976 SIP INFO Method RFC 3398 ISUP-SIP Mapping RFC 3515 Refer Method RFC 2327 Session Description Protocol RFC 3581 An Extension to the Session Initiation Protocol (SIP) for Symmetric Response Routing RFC 3665 Session Initiation Protocol (SIP) Basic Call Flow Examples RFC 3666 Public Switched Telephone Network (PSTN) Call Flows RFC 3892 Referred-By Mechanism RFC 3891 “Replaces” Header RFC 3311 Update Method RFC 4566 Session Description Protocol RFC 5806 Diversion Indication in SIP RFC 3398 ISUP to SIP Mapping RFC 3326 The Reason Header Field RFC 2543 Session Initiation Protocol RFC 3262 Reliability of Provisional Responses draft-levy-sip-diversion draft-ietf-sip-privacy |
SIP-T | RFC 3372 Session Initiation Protocol for Telephones (SIP-T) |
SIP-I | ITU Q.1912 for ISUP/C7-to-SIP inter working |
H.323 | ITU Q.1912 for ISUP/C7-to-SIP inter working |
BICC | ITU-T Q.1901 for SIP-BICC interworking |
SIGTRAN
SCTP | RFC 2960 Stream Control Transmission Protocol |
M2UA | RFC 3331 Signaling System 7 (SS7) Message Transfer Part 2 (MTP2) -User Adaptation Layer (M2UA) |
M3UA | RFC 3332 Signaling System 7 (SS7) Message Transfer Part 3 (MTP3) – User Adaptation Layer (M3UA) |
SUA | RFC 3868 Signaling Control Part User Adaptation Layer (SUA) |
M2PA | RFC 4165 Signalling System 7 (SS7) Message Transfer Part 2 (MTP2) User Peer-to-Peer Adaptation Layer (M2PA) |
IUA | RFC 3057 ISDN Q.921-User Adaptation Layer (IUA) |
VOIP MEDIA
Voice Coders | G.711, G726/G727, G723.1, G.729 A/B, Linear PCM, GSM-FR, MS-GSM, OKI ADPCM, NetCoder, G.728, G.729E, EVRC, QCELP, AMR, GSM EFR, ILBC |
Echo Cancellation | G.165 and G.168 with 32, 64 or 128 ms tail length |
Fax | T.38 compliant group 3 fax relay, FAX over G711 |
DTMF Packet and PSTN side detection and generation | RFC 2833, SIP Info, H.323 Event |
Call Progress tone, VAD, CNG, modem detection, jitter buffer, silence suppression |
IP MANAGEMENT
ToS/DiffServ support |
CALL STATISTICS
Call statistics (Ingress, egress) ASR, PDD, ACD, QoS, (native and SNMP) CDR analysis |
RADIUS
RFC 2139, 2138 Cisco VSA compliant |
ISDN PROTOCOLS
ISDN | AT&T 41449/59 (AT&T ISDN PRI) (Bellcore GR-1268) ETSI PRI (ETS 300 102) ETSI QSIG (ETS 300 172) ITUT PRI (Q931,DSS1) NIS A211-1 NI1 + NI2 TS014, 1TR6, VN3 |
SNMP
RFC 2139, 2138 Cisco VSA compliant |
Find out what our customers
say about us…
Find out what our customers
say about us…

